2009 Points Standings

Number Name May 9 May 16 May 23 May 30 Jun 6 Jun 13 Jun 20 Jun 27 Jul 4 Jul 11 Jul 18 Jul 25 Aug 1 Aug 8 Aug 15 Aug 22 Aug 29 total
Pro Bracket
 968  Charlie Cordell  6  r  8  10  5  0  10  0  10  0  6  6  5  0  10  7  5  89
 XX03  Curt Fassler  5  r  5  12  7  0  10v  5  14  0  7  0  5  0  12  5v  6  93
 JX57  Jerry Sparks  6  r  5  10  5  0  0  0  10  0  0  6  7  0  0  0  9  58
 384  John Boes  10  r  0  0  5  0  10  6  16  0  0  6  0  0  0  0  7  60
 YX03  Amamda Fassler  7  r  5  12  7  0  20  5  12  0  7  0  5  0  10  5v  5  100
 MX96  Gary Bosley  5  r  7  12  8  0  14  6  12  0  5  5  9  0  12  5  10  110
 3245  Kyle Smith  6  r  5  12  9  0  22  6  12  0  5v  5  7  0  16  8  5  118
 3X48  Tami Burgess  6  r  5  10  7  0  12  8  14  0  9  7  10  0  18  10  5  121
 3X54  Aaron Wright  5  r  5  10  5  0  10  5  16  0  5  5  5  0  10  5  7  93
 ZX48  Maurice DeVore  9  r  7  22  5  0  0  7  14  0  5  0  0  0  0  0  0  69
 940  Steve Cannode  6  r  6  14  5  0  16  5  10  0  5  0  0  0  10  6  5  88
 990  Bill Noel  0  r  5  10  0  0  0  0  10  0  0  0  0  0  10  0  0  35
 NX96  Duane Bosley  6  r  8  20  6  0  16  6  20  0  5  5  6  0  12  6  5  121
 906  Dan Carter  0  0  5  12  5  0  10  0  10  0  5  0  0  0  14  0  0  62
 3X51  Gary Steel  0  r  0  10  5  0  10  8  10  0  6  7  5  0  14  5  6  86
 5X8Q  Steve Reigle  0  r  0  18  5  0  10  0  16  0  0  0  5  0  10  0  0  64
 958  Kevin Knece  7  r  6  12  5  0  12  5  10  0  0  0  0  0  10  0  0  67
 904  Dick Dickerson  0  0  0  0  7  0  10  0  16  0  5  0  8  0  0  5  0  51
 944  Lisa Schaffner  0  0  0  0  6  0  10  5  10  0  0  7  0  0  0  0  0  37
 HX08  Kyle Horn              10  5  10  0  5  9  0  0  16  0  6  61
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       


Number Name May 9 May 16 May 23 May 30 Jun 6 Jun 13 Jun 20 Jun 27 Jul 4 Jul 11 Jul 18 Jul 25 Aug 1 Aug 8 Aug 15 Aug 22 Aug 29 total
Modified Bracket
 2X72  Jerry Clark  5  r  5  14  5  0  0  5  10  0  5  0  0  0  0  5  0  54
 XX20  Trent Kirian  5  r  6  12  5  0  12  6  16  0  7  7  5  0  14  6  7  108
 930  Rick Gladman  5  r  8  12  6  0  12  7  10  0  10  6  6  0  16  10  5  113
 WX99  Todd Whitt  5  r  5v  16  6  0  12  5  20  0  5  5  7  0  10  6  8  110
 2x03  Dwight Fassler  5  r  5  10v  5  0  10  5  12  0  5  0  5  0  12  5v  5  85
 922  Mike Cooper  0  r  5  10  7  0  10  7  12  0  0  5  6  0  10  5  0  78
 925  Mark Rittenhouse  0  r  5  12  5  0  10  6  16  0  5  5  8  0  12  6  6  97
 916  Alan Cox  0  r  6  10  0  0  10  0  10  0  0  0  0  0  0  5  0  41
 1xm8  Obra Horn  0  0  0  0  8  0  10  6  12  0  5  7  5  0  16  0  6  73
 8XMI  Randy Moore  0  0  0  0  6  0  10  0  10  0  6  0  6  0  12  0  0  50
 9x3x  Sally Knapp                      6  0  9  0  14  9  5  89
 901  Gary Ball              5  10  10v            10v    7  42
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       


Number Name May 9 May 16 May 23 May 30 Jun 6 Jun 13 Jun 20 Jun 27 Jul 4 Jul 11 Jul 18 Jul 25 Aug 1 Aug 8 Aug 15 Aug 22 Aug 29 total
Super Sport Bracket
 MX50  John McEwen  7  r  9  18  9  0  18  7  18  0  6  5  8  0  18  7  8  138
 955  Jim Crum  9  r  5  12  0  0  12  5  16  0  0  5  10  0  12  0  9  95
 9X3X  Sally Knapp  5  r  8  0  5  0  16  0  12  0                46
 1X5M  Fritz / Maggis  0  r  5  10  6  0  12  5v  10  0  8  7  0  0  10  6  6  84
 967  David Mullins                      5  6  0  0  0  0  5  16
 3520  JR lane                          5  0  10  0  0  15
 2x9m  Carlene Magsig                  10v          5v  10      25
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       


Number Name May 9 May 16 May 23 May 30 Jun 6 Jun 13 Jun 20 Jun 27 Jul 4 Jul 11 Jul 18 Jul 25 Aug 1 Aug 8 Aug 15 Aug 22 Aug 29 total
Bike
 910  Betsy Fogle  6  r  7  10  6  0  10  8  10  0  6  5  5  0  18  6  9  106
 911  Harmony Glick  0  r  6  10  5  0  10  5  10  0  6  8  5  0  0  0  0  64
 901  Bryan Clapper  0  r  5  18  8  0  10  5  14  0  5  6  5  0  10  0  5  91
 CX99  Kyle Litteral  0  r  5  10  5  0  12  6  10  0  8  6  5  0  16  5  6  94
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       
                                       


Number Name May 9 May 16 May 23 May 30 Jun 6 Jun 13 Jun 20 Jun 27 Jul 4 Jul 11 Jul 18 Jul 25 Aug 1 Aug 8 Aug 15 Aug 22 Aug 29 total
Juniors
 3251  Kyle Smith  5  0  10  20  9  12  5  5  20  5v  5v  6  7  6 rain  18  6    139
 3117  Maggie Turley  6  0  7  10  6  16  6  6  12  5v  5v  5  8  6  10  7    115
 3538  Schuyler Turner  5  0  5  14  8  10  10  7  12  5v  8  5  5  6  14  6    120
 918  John Cook  7  0  5v  10  5  10  5  5  10  7  5  5  5  5  10  5    105
 954  David Morgan  0  0  5  12  5  10  7  5v  10  5  7  7  6  5  10v  0    84
 3070  Shawn Pitts  0  0  0  0  0  12  0  0  0  0  0  7  5  6  0  5    35
 915  Ryan Gwinner  6  0  5  0  5  0  5  0  10  0  0  0  0  0  10  0    31
 176  Wyatt Sybert  0  0  7  12  6  10  0  0  10  5  7  10  6  5  10  5    93
 3571  Jaden Durst  0  0  0  0  9  10  6  7  14  5v  0  7  5  6  10v  0    79
 1336  Emma Deuschles                    5-pitts        5v  10v  5    
 1604  Ashley Deuschles                    5-pitts        5v  10v  5    
 1603  Rick Deuschles                    5-pitts        5v  10v  5