$50,000 Up For Grabs!

Wild Wednesday Pealin Out


Pepsi / Mountain Dew   Richwood Banking

Bazell Racing Fuels

Mike's Roofing Inc.



Search MCIR




Points Standings 2008

number name may 3 may 10 may 17 may 24 may 31 jun 7 jun 14 total
Pro Bracket  
 965  Duane Bosley  0  7  0  5  9  0  14  35
 964  Gary Bosley  0  5  0  9  5  0  12  31
 938  Mike Cooper  0  5  0  5  5  0  10  25
 968  Charlie Cordell  0  6  0  5  5  0  10  26
 yx03  Amanda Fassler  0  6  0  8  8  0  14  36
 xx03  Curt Fassler  0  10  0  5  6  0  12  33
 5x7Q  Nolan Frey  0  5  0  5  6  0  16  32
 6xx4  Andy Horne  0  5  0  6  7  0  10v  28
 5x8Q  Steve Riegle  0  8  0  6  7  0  16  37
 JX57  Jerry Sparks  0  5  0  6  0  0  10  21
 WX91  Lisa Whitt  0  5  0  5  6  0  10  26
 3X54  Aaron Wright  0  5v  0  7  5  0  18  35
 1354  Kyle Smith  0  7  0  5  5  0  12  29
 904  Dick Dickerson  0  0  0  5  6  0  20  31
 FX67  Dave Freeland  0  0  0  0  0  0  18  18
 ZX48  Maurice DeVore  0  0  0  0  0  0  0  0
                   
                   
                   


number name may 3 may 10 may 17 may 24 may 31 jun 7 jun 14 total
Modified Bracket  
 919  Ron Bomia  0  6  0  5  0  0  0  11
 ZX03  Dwight Fassler  0  5  0  9  6  0  14  34
 9X35  Jim Fraizer  0  5  0  5  0  0  10  20
 GX61  John Gendrow  0  5  0  5  0  0  12  22
 930  Rick Gladman  0  6  0  6  11  0  20  43
 9X28  Bill Hooper  0  5  0  5  6  0  10  26
 XX20  Trent Kirian  0  9  0  7  6  0  10  32
 9X3X  Sally Knapp  0  6  0  5  5  0  12  28
 XX35  Troy Layton  0  7  0  6  6  0  10  29
 933  Mark May  0  5  0  5  6  0  10  26
 ZX30  Greg Perry  0  5  0  10  5  0  10  30
 916  Eran Thompson  0  5  0  6  5  0  0  16
 960  David & Bobby Johnson  0  0  0  5  5  0  14  24
 2X72  Jerry Clark  0  0  0  6  10  0  0  16
 WX99  Todd Whitt    5  0  0  7  0  12  24
 324X  Wes Buckley  0  0  0  0  0  0  10  10
   JD Fleese              10  10
                   
                   
                   
                   
                   
                   
                   
                   


number name may 3 may 10 may 17 may 24 may 31 jun 7 jun 14 total
Super Sport Bracket  
 924  Bob Fletcher  0  5  0  6  5v  0  14  30
 997  Dewitt Friend  0  8  0  10  6  0  12  36
 969  Justin Hemming  0  6  0  5v  5v  0  10  26
 961  Scotty Layton  0  5  0  5  5  0  5  20
 935  Steven Layton  0  7  0  6  0  0  22  35
 2X9M  Carlene Magsig  0  6  0  5  6  0  10  27
 1X5M  Fritz Magsig  0  5  0  9  7  0  10v  31
 MX50  John McEwen  0  7  0  7  9  0  16  39
 925  Mark Rittenhouse  0  5  0  5  6  0  12  28
 2X25  Mark Hummer  0  0  0  7  0  0  0  7
 SX71  David Rivenbark  0  0  0  5  5  0  12  22
 908  Rick English  0  0  0  0  0  0  14  14
                   
                   
                   


number name may 3 may 10 may 17 may 24 may 31 jun 7 jun 14 total
Bike  
 945  David Beshara  0  6  0  9  8  0  10  33
 998  Cedric Brown  0  5  0  6  5  0  18  34
 299  Freddie Castle  0  7  0  5  9  0  12  33
 941  Jimmie Cowen  0  9  0  6  6  0  20  41
 910  Besty Fogle  0  5  0  9  6  0  12  32
 905  Mike Fogle  0  7  0  0  0  0  14  21
 911  R.J. Hall  0  5  0  5  6  0  10  26
 990  Justin Humble  0  5  0  6  5  0  10  26
 915  Corey Marks  0  5  0  5  7  0  12  29
 CX99  Kyle Litteral  0  5  0  5  5  0  16  31
 2005  Racer 1                
 2020  Racer 4                
 2025  Racer 5                


# name 5/2 5/9 5/16 5/23 5/30 6/6 6/13 6/20 6/27 7/4 7/11 7/18 8/1 8/8 8/15 8/22 8/29 total
Juniors  
 3251  Kyle Smith  0  0  9  6  7  10  0  9  5r                  46
 918  John Cook  0  0  7  5  5  5  0  7                    29
 3070  Shawn Pitts  0  0  5  7  5  7  0  5  5r                  34
 3538  Schuyler Turner  0  0  5  5  8  8  0  5  5r                  36
 3117  Maggie Turley  0  0  6  9  6  7  0  6  5r                  39
 954  David Morgan  0  0  5v  6  5  5  0  7                    28
 176  Wyatt Sybert  0  0  0  0  0  0  0  5                    5